Population | |||||||||||||||||||||||||||||||||||||||||||||||||||
26.6 million (2006) 32 million (Projected for 2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Multi ethnic population composition (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Population growth rates (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Age structure | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Economy | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Religions | |||||||||||||||||||||||||||||||||||||||||||||||||||
Islam, Buddhism, Hindusim, Daoism, Christianity. Sikhism; note - in addition Shamanism is practiced in East Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Languages | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bahasa Malaysia (official), English, Chinese dialects (Cantonese, Mandarin, Hokkein, Hakka, Hainan, Foochow), Tamil, Telegu, Malayalam, Punjabi, Thai; note - in addition, several indigenous languages are spoken, the largest of which are Iban and Kadazan. |
Sunday, May 15, 2011
Malaysia Facts and Figures - Malaysia People
Subscribe to:
Post Comments (Atom)
-
Senarai Syarikat Yang Menawarkan Tempat Untuk Latihan Industri Bil Organisasi Telefon/Fax/Email Pegawai dihubungi...
-
SELEPAS 52 TAHUN NEGARA KITA MERDEKA...SUDAH 13 KALI KITA BERDEPAN DENGAN PILIHAN RAYA DAN JUGA BEBERAPA BY ELECTION DI SELURUH NEGARA...ADE...
-
I'm often asked what my body measurements are and/or what are the ideal measurements for a bodybuilder or a classical muscular male p...
No comments:
Post a Comment